Stocked by MDNR in Lake Michigan and Lake Huron tributaries. Fast-fighting fish that creates explosive action during fall river runs. Also caught by trolling.
| Lake | County | Population | Notes |
|---|---|---|---|
| Ankadosh Creek | Chippewa | — | |
| Anna River | Alger | — | |
| Au Sable River | Iosco | — | |
| Au Train River | Alger | — | |
| Barber Creek | Allegan | — | |
|
Bear Lake
3,350 acres
|
Manistee | Fall run access | |
| Bear River (below dam in Petoskey) | Emmet | — | |
| Beatons Lake | Gogebic | — | |
| Big Sable River (above Hamlin Lake) | Mason | — | |
| Black River | Alcona | — | |
| Black River mouth | Alcona | — | |
| Bond Falls Flowage | Gogebic | — | |
| Carp River | Mackinac | — | |
| Carp River | Marquette | — | |
|
Charlevoix Lake
17,260 acres
|
Charlevoix | Lake Michigan connected | |
| Chocolay River | Marquette | — | |
| Cisco Lake | Gogebic | — | |
| Courtney Lake | Ontonagon | — | |
| Crockery Creek | Muskegon | — | |
| Crockery Creek | Ottawa | — |