Abundant and fun on light tackle. Great for kids.
| Lake | County | Population | Notes |
|---|---|---|---|
|
Lake St. Clair
260,000 acres
|
Macomb | Perch and bluegill abundant near docks. | |
| Alberta Pond | Baraga | — | |
| Alcona Pond | Alcona | — | |
| Algoe Lake | Lapeer | — | |
| Alma Impoundment | Gratiot | — | |
| Ambrose Lake | Ogemaw | — | |
| Arcadia Lake | Manistee | — | |
| Arnold Lake | Clare | — | |
| Au Sable Lake | Ogemaw | — | |
| Au Sable River | Iosco | — | |
| Austin Lake | Kalamazoo | — | |
| Avery Lake | Montmorency | — | |
| Bad River | Saginaw | — | |
| Badwater Lake | Dickinson | — | |
| Baldy Lake | Alger | — | |
| Bar Lake | Alger | — | |
|
Baseline Lake
377 acres
|
Livingston | — | |
| Bass Lake | Mason | — | |
| Bass Lake | Dickinson | — | |
| Bass Lake | Iron | — |