← Back to lakes

Horsehead Lake

📍 Mecosta County, Michigan

Horsehead Lake is a fishing water in Mecosta County, Michigan (Central Lake Michigan management unit).

3
Fish species
0
Boat launches
Public access

🐟 Fish Species

Species Population Best technique
Lepomis macrochirus
Good Worms, crickets, small spinners near docks and weeds
Micropterus salmoides
Good Plastic worms, crankbaits, topwater frogs near lily pads
Esox lucius
Good Spoons, large swimbaits, sucker minnows under a bobber

📋 DNR Stocking Records

Date Species Quantity Size Notes
Oct 26, 2018 Walleye 3,030 7.0" Imported from DNR CSV
Oct 24, 2017 Walleye 2,029 7.0" Imported from DNR CSV
Jun 8, 2011 Walleye 11,310 1.3" Imported from DNR CSV
Oct 14, 2008 Walleye 2,660 7.0" Imported from DNR CSV
Jun 7, 2006 Walleye 25,091 0.8" Imported from DNR CSV
Jun 1, 2004 Walleye 22,875 1.2" Imported from DNR CSV
Sep 19, 2002 Bluegill 3,000 6.0" Imported from DNR CSV
Jun 13, 2002 Walleye 23,246 1.1" Imported from DNR CSV
Jun 9, 1999 Walleye 45,409 1.3" Imported from DNR CSV
Jun 21, 1997 Walleye 1,000 1.7" Imported from DNR CSV
Jun 22, 1996 Walleye 35,000 2.2" Imported from DNR CSV
Jun 10, 1995 Walleye 40,000 1.5" Imported from DNR CSV
Jun 11, 1994 Walleye 55,000 2.0" Imported from DNR CSV
Jun 2, 1992 Walleye 125,842 1.2" Imported from DNR CSV
Jun 10, 1991 Walleye 24,217 1.8" Imported from DNR CSV
Jun 2, 1991 Walleye 45,763 1.5" Imported from DNR CSV
Jun 1, 1990 Walleye 20,000 1.5" Imported from DNR CSV
May 2, 1990 Northern Pike 20,000 2.5" Imported from DNR CSV
Jun 13, 1989 Walleye 9,950 1.5" Imported from DNR CSV
Jun 1, 1989 Northern Pike 3,500 6.0" Imported from DNR CSV

* Records shown are from our database. For the most current data, visit the Michigan DNR directly.

📏 Fishing Regulations

No regulations on file. Check the Michigan DNR Fishing Guide for current rules.

Boat Launches

No launch data on record for this lake. Browse all Michigan boat launches.

Reviews

No reviews yet. Be the first to share a tip or report!

🌤 Current Conditions

Loading weather data…